6A
T.J. ANDREWS | Taft (RB, Jr.) – 34 carries, 313 yards, 2 TD’s in 42-35 victory over SA Veterans Memorial.
CADEN BOSANKO | East Central (QB) – 18 carries, 143 yards, 3 TD’s in 32-20 victory over Roosevelt.
BRANDEIS BRONCOS – In a 21-7 victory over Warren, the Broncos held the Warriors to minus-16 rushing yards on 16 carries.
TONY DIAZ | San Marcos (WR, Soph.) – 6 receptions, 176 yards, 2 TD’s in 35-34 loss to Holmes.
CAANAN FAIRLEY | Johnson (WR) – 5 receptions, 102 yards, 2 TD’s in 51-20 win over O’Connor
DANIEL GAUNA | East Central (K, Jr.) – Booted four field goals in 32-20 victory over Roosevelt.
JACOB GONZALES | Harlan (RB, Jr.) – 22 carries, 252 yards, 3 TD’s in 34-33 win over Laredo United.
XADRIAN HUERTA | John Jay (RB) – 26 carries, 161 yards, 3 TD’s in 24-14 win over Medina Valley.
JUSTICE HURT | Taft (QB) – Accounted for four TD’s in 42-35 win over SA Veterans Memorial.
JACK KALISKY | Marshall (QB) – Accounted for 271 total yards and 3 TD’s in 27-26 victory over Eagle Pass.
ELISHA KATASHI | Marshall (RB, Jr.) – 28 carries, 159 yards, TD in 27-26 win over Eagle Pass.
LANDON MARSH | New Braunfels (WR, Jr.) – Accounted for 3 TD’s in a 35-15 win over Seguin.
SERGIO MARTINEZ | L.E.E. (WR) – 7 receptions, 134 yards, 2 TD’s in 35-27 loss to Brackenridge.
CHRISTOPHER MEDELEZ | Holmes (QB) – Accounted for four TD’s in 35-34 victory over San Marcos.
QUENTIN OWENS | Wagner (RB) – 20 carries, 156 yards, 2 TD’s in 69-0 win over Stevens.
WAGNER THUNDERBIRDS – In a 69-0 victory over Stevens, the Thunderbirds rushed for 470 yards on 63 carries. After a scoreless first quarter, Wagner scored 36 points in the second quarter.
Sub-6A
ALEX ALVA | SA Veterans Memorial (QB) – Threw for four TD passes in a 42-35 loss to Taft.
RETT ANDERSON | Alamo Heights (WR, Jr.) – 6 receptions, 123 yards, 2 TD’s in 21-13 win over Churchill.
CAMERON BIBINS | New Braunfels Canyon (RB) – 19 carries, 178 yards, 2 TD’s in 41-31 victory over Clark.
RYAN BRANDON | Boerne Champion (WR) – 2 receptions, 127 yards, 2 TD’s in 56-0 win over MacArthur.
BRANDON GARCIA | Brackenridge (WR, Jr.) – Accounted for 5 TD’s in 35-27 win over L.E.E.
RASHAWN GALLOWAY | Boerne (QB) – 25 of 33, 301 yards, 4 TD’s; 1 rushing TD in 35-28 win over Gregory-Portland.
GAVIN HAWLEY | McCollum (WR) – 5 receptions, 112 yards, 3 TD’s in 65-13 victory over Austin Navarro.
KOBY HUNTER | Boerne (TE) – Caught a pair of TD’s in a 35-28 win over Gregory-Portland.
LANIER VOKS – Held Pearsall to 64 total yards, including 53 rushing yards on 32 carries, in a 40-0 shutout victory to move to 2-0 n the season.
KARSON KAISER | Boerne Champion (QB) – 13 of 17 passing, 310 yards, 4 TD’s; TD run in 56-0 win over MacArthur.
DAREION MURPHY | Floresville (RB) – 10 carries, 147 yards, TD in 36-13 win over Southwest.
JOE-ANGEL PEREZ | Holy Cross (RB) – 24 carries, 159 yards, 2 TD’s in 34-7 victory over Corpus Christi St. John Paul II.
DAVIS PIKE | Boerne Champion (WR) – 4 receptions, 100 yards, 2 TD’s in 56-0 win over MacArthur.
AIDAN RIOS | Marion (RB, Jr.) – 32 carries, 274 yards, 5 TD’s in a 44-26 win over Goliad.
JOSEPH SIMMONS | Kennedy (QB, Jr.) – Accounted for 4 TD’s in a 55-7 victory over Austin Hyde Park.
SEAN TEJEDA | McCollum (QB) – 10 of 15 passing, 203 yards, 5 TD’s in 65-13 win over Austin Navarro.