Cisco vs. New Deal
Cisco | Team | New Deal |
(10-2) | Record | (11-1) |
Kevin Stennett | Head Coach | Matt Hill |
(20-6) | Overall | (77-17) |
(20-6) | At School | (77-17) |
505 | Points For | 503 |
42.08 | Points For Per Game | 41.92 |
10 | PFPG Rank | 11 |
203 | Points Against | 129 |
16.92 | Points Against Per Game | 10.75 |
19 | PAPG Rank | 6 |
25.17 | Point Differential Per Game | 31.17 |
12 | PDPG Rank | 9 |
Hawley vs. Coleman
Hawley | Team | Coleman |
(12-0) | Record | (11-0) |
Mitch Ables | Head Coach | John Elder |
(77-22) | Overall | (57-33) |
(77-22) | At School | (57-33) |
535 | Points For | 485 |
44.58 | Points For Per Game | 44.09 |
6 | PFPG Rank | 7 |
73 | Points Against | 51 |
6.08 | Points Against Per Game | 4.64 |
3 | PAPG Rank | 1 |
38.50 | Point Differential Per Game | 39.45 |
5 | PDPG Rank | 4 |
Marlin vs. Tolar
Marlin | Team | Tolar |
(9-3) | Record | (10-2) |
Ruben Torres | Head Coach | Jeremy Mullins |
(44-32) | Overall | (31-26) |
(9-3) | At School | (31-26) |
444 | Points For | 586 |
37.00 | Points For Per Game | 48.83 |
22 | PFPG Rank | 4 |
168 | Points Against | 189 |
14.00 | Points Against Per Game | 15.75 |
11 | PAPG Rank | 16 |
23.00 | Point Differential Per Game | 33.08 |
16 | PDPG Rank | 8 |
Crawford vs. Italy
Crawford | Team | Italy |
(12-0) | Record | (10-2) |
Greg Jacobs | Head Coach | Craig Horn |
(25-2) | Overall | (133-44) |
(25-2) | At School | (32-14) |
528 | Points For | 501 |
44.00 | Points For Per Game | 41.75 |
8 | PFPG Rank | 12 |
92 | Points Against | 157 |
7.67 | Points Against Per Game | 13.08 |
5 | PAPG Rank | 8 |
36.33 | Point Differential Per Game | 28.67 |
7 | PDPG Rank | 11 |
Game 5
Beckville vs. Timpson
Beckville | Team | Timpson |
(12-0) | Record | (10-0) |
Cody Ross | Head Coach | Kerry Therwhanger |
(25-31) | Overall | (153-81) |
(24-12) | At School | (49-22) |
658 | Points For | 573 |
54.83 | Points For Per Game | 57.30 |
3 | PFPG Rank | 2 |
198 | Points Against | 120 |
16.50 | Points Against Per Game | 12.00 |
17 | PAPG Rank | 7 |
38.33 | Point Differential Per Game | 45.30 |
6 | PDPG Rank | 2 |
Centerville vs. Holland
Centerville | Team | Holland |
(11-1) | Record | (10-2) |
Kyle Hardee | Head Coach | Brad Talbert |
(122-75) | Overall | (86-31) |
(122-75) | At School | (86-31) |
526 | Points For | 292 |
43.83 | Points For Per Game | 24.33 |
9 | PFPG Rank | 51 |
176 | Points Against | 167 |
14.67 | Points Against Per Game | 13.92 |
13 | PAPG Rank | 10 |
29.17 | Point Differential Per Game | 10.42 |
10 | PDPG Rank | 26 |
Shiner vs. Schuleburg
Shiner | Team | Schulenburg |
(12-0) | Record | (6-6) |
Daniel Boedeker | Head Coach | Walter Brock |
(38-1) | Overall | (35-21) |
(38-1) | At School | (10-9) |
560 | Points For | |
46.67 | Points For Per Game | 17.67 |
5 | PFPG Rank | 73 |
73 | Points Against | 262 |
6.08 | Points Against Per Game | 21.83 |
2 | PAPG Rank | 28 |
40.58 | Point Differential Per Game | -4.17 |
3 | PDPG Rank | 52 |