Turkey Valley vs. Happy
Turkey Valley | Team | Happy |
(9-3) | Record | (9-3) |
John Stanaland | Head Coach | Stacy Perryman |
(58-36) | Overall | (41-35) |
(20-10) | At School | (27-9) |
633 | Points For | 636 |
52.75 | Points For Per Game | 53.00 |
17 | PFPG Rank | 16 |
407 | Points Against | 380 |
33.92 | Points Against Per Game | 31.67 |
22 | PAPG Rank | 17 |
18.83 | Point Differential Per Game | 21.33 |
16 | PDPG Rank | 15 |
Sterling City vs. Westbrook
Sterling City | Team | Westbrook |
(10-2) | Record | (8-4) |
Trey Sisco | Head Coach | Homer Matlock |
(56-15) | Overall | (31-24) |
(56-15) | At School | (31-24) |
702 | Points For | 624 |
58.50 | Points For Per Game | 52.00 |
7 | PFPG Rank | 18 |
308 | Points Against | 333 |
25.67 | Points Against Per Game | 27.75 |
8 | PAPG Rank | 9 |
32.83 | Point Differential Per Game | 24.25 |
6 | PDPG Rank | 10 |
Coolidge vs. Abbott
Coolidge | Team | Abbott |
(8-4) | Record | (12-0) |
Danny Baker | Head Coach | Terry Crawford |
(18-14) | Overall | (212-75) |
(18-14) | At School | (212-75) |
475 | Points For | 655 |
39.58 | Points For Per Game | 54.58 |
38 | PFPG Rank | 12 |
432 | Points Against | 76 |
36.00 | Points Against Per Game | 6.33 |
26 | PAPG Rank | 1 |
3.58 | Point Differential Per Game | 48.25 |
33 | PDPG Rank | 2 |
May vs. Water Valley
May | Team | Water Valley |
(12-0) | Record | (12-0) |
Craig Steele | Head Coach | Nathan Hayes |
(156-56) | Overall | (143-54) |
(156-56) | At School | (22-9) |
815 | Points For | 729 |
67.92 | Points For Per Game | 60.75 |
1 | PFPG Rank | 6 |
241 | Points Against | 128 |
20.08 | Points Against Per Game | 10.67 |
4 | PAPG Rank | 2 |
47.83 | Point Differential Per Game | 50.08 |
3 | PDPG Rank | 1 |