
How They Got Here | Projections and Fans View
Grandview | Yoakum | |
12-2 | Record | 12-2 |
0 | State Championships | 0 |
0 | Championship Appearances | 2 |
Brad Davis | Coach | Bo Robinson |
24-4 | Record with School | 42-15 |
125-36 | Overall Record | 174-78 |
UNR | AP Rank | 19 |
1 | Max Preps Rank | 2 |
6 | THSCA Regional Rank | 2 |
601 | Points Scored | 482 |
42.93 | Points/Game | 34.43 |
8 | Class State Rank | 27 |
237 | Points Allowed | 279 |
16.93 | Allowed/Game | 19.93 |
16 | Class State Rank | 25 |
26.00 | Point Differential/Game | 14.50 |
8 | Class State Rank | 24 |
Rivalry History
This will be the first meeting between the two schools.